Feature | iPhone 15.54cm (6.1″) Super Retina XDR | iPhone Titanium with Textured Matt Glass | iPhone Aluminium with Colour-Infused Glass |
---|---|---|---|
Display | Super Retina XDR display | Super Retina XDR display | Super Retina XDR display |
Material | Titanium with textured matt glass back | Titanium with textured matt glass back | Aluminium with colour-infused glass back |
Action button | Yes | Yes | Ring/Silent switch |
Chip | A17 Pro chip | A17 Pro chip | A16 Bionic chip |
Camera System | Pro camera system | Pro camera system | Advanced dual-camera system |
Main Camera Resolution | 48MP Main Ultra Wide Telephoto | 48MP Main Ultra Wide Telephoto | 48MP Main Ultra Wide |
Optical Zoom Options | 0.5x, 1x, 2x, 5x | 0.5x, 1x, 2x, 3x | 0.5x, 1x, 2x |
Emergency SOS | Yes | Yes | Yes |
Video Playback | Up to 29 hours | Up to 23 hours | Up to 20 hours |
USB-C | Supports USB 3 for up to 20x faster transfers | Supports USB 3 for up to 20x faster transfers | Supports USB 2 |
Face ID | Yes | Yes | Yes |
5G Cellular | Superfast 5G cellular | Superfast 5G cellular | Superfast 5G cellular |
Ceramic Shield Front | Yes | Yes | Yes |
Water Resistance | Depth of 6 meters for up to 30 minutes | Depth of 6 meters for up to 30 minutes | Depth of 6 meters for up to 30 minutes |
MagSafe Compatibility | Yes | Yes | Yes |
Capacity | 256GB | 128GB | 128GB |
Display Size | 6.1 inches | 6.1 inches | 6.1 inches |
Display Features | Dynamic Island, ProMotion technology with adaptive refresh rates up to 120Hz, Always-On display, HDR display | Dynamic Island, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display | Dynamic Island |
Size and Weight | Height: 146.6mm, Width: 70.6mm, Depth: 8.25mm, Weight: 187g | Height: 147.6mm, Width: 71.6mm, Depth: 7.80mm, Weight: 171g | Height: 159.9mm, Width: 76.7mm, Depth: 8.25mm, Weight: 221g |
Splash, Water and Dust Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) | Rated IP68 (maximum depth of 6 meters up to 30 minutes) | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
Chip | A17 Pro chip | A17 Pro chip | A16 Bionic chip |
Camera System | Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) | Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) | Advanced dual-camera system (48MP Main and 12MP Ultra Wide) |
Main Camera Resolution | 48MP Main, ƒ/1.78 aperture | 48MP Main, ƒ/1.78 aperture | 48MP Main, ƒ/1.6 aperture |
Optical Zoom Options | .5x, 1x, 2x, 5x | .5x, 1x, 2x, 3x | .5x, 1x, 2x |
Emergency SOS | Yes | Yes | Yes |
Video Playback | Up to 29 hours | Up to 23 hours | Up to 20 hours |
USB-C | Supports USB 3 for up to 20x faster transfers | Supports USB 3 for up to 20x faster transfers | Supports USB 2 |
Face ID | Yes | Yes | Yes |
5G Cellular | Superfast 5G cellular | Superfast 5G cellular | Superfast 5G cellular |
Ceramic Shield Front | Yes | Yes | Yes |
Water Resistance | Depth of 6 meters for up to 30 minutes | Depth of 6 meters for up to 30 minutes | Depth of 6 meters for up to 30 minutes |
MagSafe Compatibility | Yes | Yes | Yes |
Capacity | 512GB | 256GB | 256GB |
Please note that this table is based on the provided information, and additional details about these iPhone models may be available in official product specifications.