Asus Zenfone 9, Introduction, table of content, Compact Flagship, Headphone jack, design, display, performance, Camera, Battery Life, Photos and Videos, Conclusion. Who should buy.
Introduction
Now a days all the phones look the same. I am sure that everyone has confused at least once with someone else phone.
So, here is the Asus Zenfone 9 which is not like other phone released every other day. Honestly saying its sometimes frustrating to see smartphones getting bigger and bigger. Sometimes you get some compact phones, but they are not flagship phones.
This is why asus zenfone 9 is different. It has slightly bigger bezels, but those are around a 5.9-inch display. It has polymer back – soft touch with aluminium frame. It may not be like iPhone mini, but close to it. Good thing about these small phones is that you can reach whole screen. Plus, it has all these little design cues. The little notch cut-out around the metal of the power button, the little bits of text on the back of the phone
And wait.. what is that hole on the top …Yes A headphone jack!!
The only thing I don’t like about this design might just be that the size of the camera bumps makes the whole thing rock when it’s flat on a table.
This phone power button double as fingerprint reader. Not only that is has double press function and swipe function to pull your notification shade down. And Asus has really gone the extra mile just to make sure you can reach everything on the phone with one hand.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – A version | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – B version | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 – C version | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 – A version | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 – B version | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 – C version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | |
BODY | Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), polymer back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
PLATFORM | OS | Android 12, ZenUI |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual | 50 MP, f/1.9, 23.8mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS |
12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93″, 1.4µm, AF | ||
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
SELFIE CAMERA | Single | 12 MP, f/2.5, 27.5mm (standard), 1/2.93″, 1.22µm, dual pixel PDAF |
Video | 4K@30fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 30W | |
USB Power Delivery 3.0 | ||
Reverse charging | ||
MISC | Colors | Black, Blue, Red, Silver |
Models | AI2202-1A006EU |
lightweight, just couple of additions on top of nearly stock Android. So ZenUI, which is what it’s called, just adds a couple things here and there, and it’s doing wonders for this phone.
Performance
- no real bloatware here.
- Things are pretty light.
- 120Hz display
- Snapdragon 8+ Gen 1, and
- eight to 16 gigs of RAM,
The always-on display you can customize a little bit to look differently. And they put a bunch of stuff in the advanced section, including mapping a double back tap to a custom action or a custom one-handed mode for even better reachability.
Camera
You can super easily customize which camera modes show up at the bottom,
Now, the main sensor here is the same one that was in the Nothing Phone and the ROG Phone 6, both of which took B to B-plus quality photos at best. They put this entire sensor in this huge six-axis hybrid gimbal stabilization setup.
Zenfone 9 takes photos that look very different from, the ROG Phone & Nothing Phone. So, a typical Zenfone 9 photo is very bold and contrasty, and saturated.
But stabilization in this phone is extraordinary, not just for video but also for taking less noisy photos in the dark. The ultra-wide is also pretty consistent with colour to match the main camera.
Battery life
So typically, on a smaller phone there’s not a lot of room for much battery. This Zenfone 9 has a 4,300mAh battery, which is pretty big for the small size of this phone. With set the 120Hz refresh rate this phone goes on and on, so credit may be goes to processor
Battery life is incredible, but the max charging speed, 30 watts & there is no wireless charging. That’s missing. Lots of people love reminding me that they don’t really care about wireless charging.
Screen brightness is 800 knits, which can get washed out in direct sunlight. Also, the corner cutout for the selfie camera has this little ring around it that might be a little more distracting than some people
Also, the speakers in small phones have never been great because physics, and these aren’t really an exception. They’re fine, but they’re semi-easily blocked.
It has fastest fingerprint reader on a phone
CONCLUSION
This is well rounded the best compact phone in the world. So if you are looking for a compact flagship phone , just go for this.
I am sure it will not get too much of sale , but anyway it’s a good phone after so many years
Please go here to buy this phone
Also if you want to read such nice reviews more then click here