OnePlus 10T, OnePlus 10t review, table of content , OnePlus 10t vs OnePlus 10 pro, Introduction, Design, No Slider, Explanation, Battery, Display. Conclusion.
The most generic OnePlus phone of all time. Why? Read on.
T phones for OnePlus like what the S used to be for the iPhone. OnePlus 10 Pro was launched in January. This isn’t a 10T Pro, it’s just the 10T. just a lower price. So, What has been compromised
What’s in the box
- OnePlus 10T 5G
- 160W SUPERVOOC Power Adapter
- Type-C Cable
- Protective Case
Display | Parameters | Size: 17.02 centimeters – 6.7″ (measured diagonally from corner to corner) |
Resolution: 2412 X 1080 pixels 394 ppi | ||
Aspect Ratio: 20.1:9 | ||
Type: 120 Hz Fluid AMOLED | ||
Touch Response Rate: 360Hz (hardware), 720Hz (software) | ||
Cover Glass: Corning® Gorilla® Glass | ||
Support sRGB, Display P3, 10-bit Color Depth, HDR10+ | ||
Features | Eye comfort | |
Image sharpener | ||
Video color enhancer | ||
Screen color mode | ||
Auto brightness | ||
Manual brightness | ||
SCREEN COLOR TEMPERATURE | ||
Bright HDR video mode | ||
Dark Mode | ||
Screen color pro mode | ||
Performance | Platform | Operating System: OxygenOS based on Android™ 12 |
CPU: Snapdragon® 8+ Gen 1 Mobile Platform | ||
GPU: Adreno™ 730 | ||
RAM: 8GB/12GB/16GB LPDDR5 | ||
Storage: 128GB/256GB UFS 3.1 2@LANE | ||
Charge | 150W SUPERVOOC | |
Battery: 4,800 mAh (2S1P 2,400 mAh, non-removable) | ||
Camera | Main Camera | Sensor: Sony IMX766 |
Sensor Size: 1/1.56″ | ||
Megapixels: 50 | ||
Lens Quantity: 6P | ||
Focal Length: 23.6mm equivalent | ||
Autofocus: PDAF | ||
Pixel Size: 1.0 µm | ||
Aperture: ƒ/1.8 | ||
OIS support | ||
Ultra-Wide Camera | Megapixels: 8 | |
Ultra-wide Angle: 119.9° | ||
Autofocus: Fixed Focus | ||
Pixel Size: 1.12 µm | ||
Aperture: ƒ/2.2 | ||
Macro Lens | Megapixels: 2 | |
Effective Shooting Distance: 2~4cm | ||
Flash | LED Flash | |
Autofocus | Multi Autofocus (All pixel omni-directional PDAF+LAF+CAF) | |
Video | 4K@60fps/30fps | |
1080p@60fps/30fps | ||
720p@60fps/30fps | ||
Slow motion: 1080p@240fps, 720p@480fps | ||
Time-Lapse: 1080p@30fps, 4K@30fps | ||
Video zoom: 4K@60fps/30fps, 1080P@60fps/30fps, 720P@60fps/30fps | ||
Steady Video EIS support | ||
Features | Nightscape, Ultra HDR, Smart Scene Recognition, Portrait Mode, Pro Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, Cat/Dog Face Focus, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Macro mode | |
Front Camera | Megapixels: 16 | |
Focal Length: 24mm equivalent | ||
Autofocus: Fixed Focus | ||
Pixel Size: 1.0 µm | ||
Aperture: ƒ/2.4 | ||
EIS support | ||
Video | 1080P/720P@30fps | |
Features | Selfie HDR, Face unlock | |
Connectivity | LTE/LTE-A | 4×4 MIMO, 3CA, Support up to DL Cat 16(1000Mbps)/UL Cat 13(150Mbps) |
Band | GSM: 850/900/1800/1900 | |
WCDMA: B1/B2/B4/B5/B6/B8/B19 | ||
FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28A | ||
TDD-LTE: B34/B38/B39/B40/B41 | ||
SA: n1/n3/n5/n8/n20/n28A/n38/n40/n41/n77/n78 | ||
NSA: n1/3/5/8/40/41/77/78 | ||
Wi-Fi | 2×2 MIMO, Support 2.4G / 5G, Support WiFi 802.11 a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 5.2, support SBC & aptX HD & LDAC & AAC | |
NFC | NFC enabled | |
Positioning | GPS (L1 + L5), GLO (G1), BDS (B1i + B1c + B2a), GAL (E1 + E5a), QZSS (L1 + L5), AGPS | |
Sensors | In-display Fingerprint Sensor | |
Accelerometer | ||
Electronic Compass | ||
Gyroscope | ||
Ambient Light Sensor | ||
Proximity Sensor | ||
Sensor Core | ||
Flick-detect Sensor | ||
Rear color temperature sensor | ||
Ports | USB 2.0 | |
Type-C | ||
Support standard Type-C earphone | ||
Dual nano-SIM slot | ||
Buttons | Gestures and on-screen navigation support | |
Multimedia | Audio | Dual Stereo Speakers |
Noise cancellation support | ||
Audio Supported Formats | Playback: MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA | |
Recording: WAV, AAC, AMR | ||
Video Supported Formats | Playback: AVI/3GP/MP4/WMV/MKV/MOV/ASF/FLV | |
Recording: MP4 | ||
Image Supported Formats | Playback: JPEG/PNG/GIF/BMP | |
Output: JPEG, DNG, HEIF |
Let’s find out
- 10T has the new Snapdragon 8+ Gen 1 and up to 16 gigs of RAM.
- They’re nearly the same size, but last year’s phone had a 120Hz display curved over the edges. This 10T is flat. It also has a 1,000Hz touch sample rate and gets a little bit brighter.
- It is also adaptive instead of LTPO. And it’s
- 1080 instead of 1440.
- at this price, 1080P, OLED, 120Hz adaptive refresh rate,
- It’s got the fingerprint reader under the display.
- It’s got the hole punch in the top middle.
Design
- a new black textured back called Moonstone Black. It’s got these little dashes or lines through it.
- Instead of a camera shelf, it’s more of a smoothed-out camera slope up to the shelf..
- This is the first OnePlus phone ever made that doesn’t have the alert slider.
- WHY ??
Favourite features of any OnePlus phone that they’ve had for years, the three-way volume slider that lets you quickly switch between sound on and vibration and silent, it is now gone from the OnePlus 10T.
Explanation of ONE PLUS
“It takes up more space than you would think “inside the phone. “The board has to come across, “and we save that extra space “and give you a little more battery. “You can still do that stuff with software.”
it’s just such a part of the phone’s design or Identity. You cannot change your identity. Only feature which I used daily, even without opening my eyes in dark. But It’s gone now. How disappointing!!
- a Sony IMX766 sensor for the primary.
- 12-megapixel ultra-wide camera and a
- two-megapixel macro camera.
Battery
- 4,800 mAh dual-cell battery
- 125 watts charging -It actually comes with this brick in the box which says 160 watts on it,
- No wireless charging in this phone.
Display
- Decent screen,
- high-end chip,
- lots of RAM,
- pretty smooth performance
- decent cameras, and an
- OxygenOS that’s more like ColorOS than ever before.
- four years of software updates.
Now as per above features, you can easily see that , it’s just another flagship phone or a generic phone. So, in my opinion one plus is losing their identity. So, ONE PLUS you may lose your fans over this.
If you want to Buy OnePlus 10T Click here
For Such amazing reviews click here