SAMSUNG GALAXY S22 – Best small powerful phone available , BODY, DISPLAY, PLATFORM, MEMORY, CAMERA, COMMS, FEATURES, BATTERY, MISC
Introduction
Compact or a small phone and yet powerful, this how you can describe “Samsung Galaxy S22”. Many people think that if they are paying more then they should have more features and obviously they want a bigger screen. Also, if you consider manufacturer point of view, put a processor like snapdragon 8 Gen 1 you need more space to manage heating issues.
Do not make any comparison with any other phones in price segment as on paper they have better hardware and features included like One plus 10Pro and Xiaomi phones.
BODY
This is a fantastic phone considering the size
- You can easily carry in your jeans of shirt pocket without any hustle and danger of falling off
- Weight of this phone is only 167gms which give very good dynamics to this small phone.
- Because of its dimension you can easily use it in one hand and reach all the corners.
- Finger print scanner is very fast.
BODY | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display | ||
PLATFORM | OS | Android 12, One UI 4.1.1 |
Chipset | Exynos 2200 (4 nm) – Europe | |
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | ||
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe | |
Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW | ||
GPU | Xclipse 920 – Europe | |
Adreno 730 – ROW | ||
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 | ||
CAMERA | MAIN CAMERA | |
Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS | |
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | ||
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Ion 3700 mAh, non-removable |
Charging | Fast charging 25W | |
USB Power Delivery 3.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 4.5W | ||
MISC | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
DISPLAY
Bezels and Punch hole camera is very small but be very careful with the screen which is easily scratchable.
PLATFORM
Software experience and smoothness of this phone is what will compel you to buy this phone even considering negatives of this phone. Security path and 4 years of software updates.
Speakers are loud and nice
Cons of this phone
- WI-FI signal – it’s something with all Samsung phones. you always struggle to get good Wi-Fi signal
- Easily scratchable screen. So, you need a screen guard
- Heating Issues – this phone gets ward every now and then while heavy usage and while playing the game but if you put a phone cover then you may not feel this issue.
CAMERA
One of the best features is the camera experience. Its same camera as S22 Plus (which itself can beat iPhone 13 pro). If you talk about, Color shifts, image quality in portrait mode etc. First time you will see good quality image processing in Ultra-wide camera.
PIXELS don’t matter is true with the 10MP selfie camera of this phone.
30x digital ZOOM is just next level.
Video Recording – 8k videos with digital stabilization – Can you believe it. And even 4k videos in night.
BATTERY
3700 MAH – it seems not lot, but you can get 3.7 hrs screen time with heavy use. But be ready to charge your phone every day. It has fast charging, but 25-Watt charging seems like joke in 2022.
CONCLUSION: –
With the small form factor this seems to the powerful phone with one the best processor with a fantastic camera.
Please comment below and also share this article with your friends.
Also please let me know whether there is a demand of small but yet powerful phone in the market?
Click here to read more such reviews.